Archive · Photograph
This image features Clement Onyemelukwe, recognized as the engineer who designed Nigeria’s national electricity grid. Photo credits; Futureworld. com. ng

| Ref. | OZ-P-0151 |
|---|---|
| Type | Photograph · image/jpeg |
| Credit | Futureworld. com. ng |
| Added | 12 March 2026 |
| Dimensions | 768 × 483 |
| Size | 66 KB |
| Rights | credit “Futureworld. com. ng” read from the item's own caption text, which says "Photo credits; Futureworld. com. ng". Derived from the WordPress record, not established by a person: nobody has confirmed this. |
Used in
Reusing this
The rights recorded above are what the archive holds. Check them before reuse.