Archive · Photograph
A linguistic/settlement map highlighting regions in Nigeria where the Yoruba language is predominantly spoken relevant to understanding Itsekiri’s Yoruboid roots. Photo credit; Wikimedia Commons / GNU Free Documentation License.

| Ref. | OZ-P-0607 |
|---|---|
| Type | Photograph · image/png |
| Credit | Wikimedia Commons / GNU Free Documentation License |
| Added | 14 January 2026 |
| Dimensions | 400 × 355 |
| Size | 50 KB |
| Rights | credit “Wikimedia Commons / GNU Free Documentation License” read from the item's own caption text, which says "Photo credit; Wikimedia Commons / GNU Free Documentation License.". Derived from the WordPress record, not established by a person: nobody has confirmed this. |
Used in
Reusing this
The rights recorded above are what the archive holds. Check them before reuse.